Hangzhou Qingqi Dust Environmental Protection Technology Co., Ltd.
Haaptprodukter:
No.166 Golf Road, Yinhu Street, Fuyang Distrikt, Hangzhou City, Zhejiang Province
86-13396719839、86-17816879390、+8615824118812
luojun_ty6c@qqcheatingcable.com
Modell {91}501} | DBR {4905170} {4905170} | ZBR {4919170} {4919101} | GBR {4919170} {4919101} |
Verfügbar Kraaft {49091051} {491} {491} | 10,15,20,,25,30,35W/m (op 10 {490910100)9101} | 35,40,45,50,55,60W/m(at10 {4909101010){4909310101} 101} | 35,40,45,50,55,60,65,70W/m(at10 ºC ) |
Versuergungsspannung erlaabt {49091051} {49091051} {49091051} | DC12-36, {49091010{19091091} {19091091} AC220-380V | DC12-36, {49091010{19091091} {19091091} AC220-380V | DC12-36, {49091010{19091091} {19091091} AC220-380V |
Maximal Ënnerhalttemperatur {49091051} {491} {491} | 65 {9172132} {910} {910} 4909101} | 85 {1172130} {1172130} {9172130} {9172130} {9172130} {9172130} {9172132} {9172190} 9101} | 110 {11721146} {11721132} {91721132} {91ºC/910C/910C09101} |
Maximal Belaaschtungstemperatur {49091051} {0191} {491} | 90 {9172132} {910} 9109101} 4909101} | 130 {1172146} {1172149} {0} 910C | 160 {1172146} {1172149} {0} 910C |
Kontinuéierlech héich Temperatur a Stroumausfall {490909{9109} {9109} {9109} | 90 {9172132} {910} 9109101} 4909101} | 130 {1172146} {1172149} {0} 910C | 160 {1172146} {1172149} {0} 910C |
Kontinuéierlech Stroum an | 65 ºC {49091091{49091091} 0579951} | 85 ºC/105ºC {490900{910900{910901} 9101} | 110 ºC/145ºC {0}135ºC {491010{4910101} 09101} |
Intermitterende Spülen.wann d'Kraaft ofgeschnidden ass {49091991} {05} | 65 ºC {49091091{49091091} 0579951} | 85 ºC/105ºC {490900{910900{910901} 9101} | 110 ºC/145ºC {0}135ºC {491010{4910101} 09101} |
Minimum Installatiounstemperatur {49091010} {1910} | -51 {91090ºC{91090} {910} 4909101} | -60 {9172132} {910} {9109101} {9109101} 4909101} | -60 {9172132} {910} {9109101} {9109101} 4909101} |
Minimum Béi Radius {49091051} {49091051} | ≥ {9172132} {915 mol déck {91} 1} | ≥ {9172132} {915 mol déck {91} 1} | ≥ {9172132} {915 mol déck {91} 1} |
Breet op 20 {91ºC{490} {910C{490} 01} | 12,5 mm {491091017{915} {091} | 12,5 mm {491091017{915} {091} | 12,5 mm {491091017{915} {091} |
Steady-State Basisdesign {49091091} {4909109} | T4 {4905170} {4919101} | T4 {4905170} {4919101} | T4 {4905170} {4919101} |
D'technesch Team vun Hangzhou Qingqi Dust Environmental Protection Technology Co., Ltd. D'Firma hält ëmmer un d'Entwécklungsstrategie vun der Entwécklung an Innovatioun an hänkt voll op mënschlech Ressourcen. Virdeeler, Clienten mat héijer Effizienz, héich Zouverlässegkeet a kosteneffizienten Analysesystemléisungen ubidden. Baséierend op nei Industrie an nei Technologie an der 13. Fënnef-Joer National Entwécklung Plan, huet d'Firma erfollegräich entwéckelt intelligent, héich zouverlässeg a Käschten-effikass nei Produiten a Komponente no Joer Erfahrung Heefung an innovativ Entwécklung, déi wäit an Metallurgy benotzt ginn. a Baumaterial. , chemesch Industrie, Petrol, Kraaftwierker, Ëmweltschutz, medizinesch an aner Felder.
D'Firma huet vill Clienten, haaptsächlech inklusiv bannenzeg an auslännesch Verschmotzung Quell online Iwwerwachung / Prozess Analyse System integrators, Agenten, Operatioun an Ënnerhalt Ubidder, Instrument Hiersteller, thermesch Kraaftwierker, Kläranlag, chemesch Planzen, Stol Planzen , etc.. D'Firma kann d'Clientë mat extrem kosteneffizienten analyteschen Instrumenter, Analysemoduler, Virbehandlungskomponenten, CEMS komplette Léisungen, Waasserqualitéit Analyse komplette Léisungen, industrielle Prozess komplette Léisungen an aner Produkter ubidden. D'Produkter kënnen OEM sinn, an et bitt och ODM, Operatioun an Ënnerhalt Servicer.